| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Neal | Burke | Tue, 10-27-2026 |
| 2 | Margot | Smith | Mon, 10-26-2026 |
| 3 | Luna | Farley | Sun, 10-25-2026 |
| 4 | Dana | Kekewich | Sun, 10-25-2026 |
| 5 | Jonathan | Probert | Sat, 10-24-2026 |
| 6 | Jonathan | Probert | Sat, 10-24-2026 |
| 7 | Vijay | Rayavarapu | Fri, 10-16-2026 |
| 8 | Andrée-Anne | Carrière | Wed, 10-14-2026 |
| 9 | Davin | Brady | Wed, 10-14-2026 |
| 10 | Michele | Sabad | Wed, 10-14-2026 |
| 11 | Gabrielle | Myre | Tue, 10-06-2026 |
| 12 | Sarah | Kiraly | Mon, 09-28-2026 |
| 13 | Julien | Aubé | Thu, 09-24-2026 |
| 14 | Rosalie | Paquette | Thu, 09-24-2026 |
| 15 | Alexandra | Harris | Wed, 09-23-2026 |
| 16 | Grant | Kirschner | Wed, 09-23-2026 |
| 17 | Anabelle | Aubé | Wed, 09-23-2026 |
| 18 | Alexandre | Cham | Wed, 09-23-2026 |
| 19 | Eliana | Cham | Wed, 09-23-2026 |
| 20 | Roxane | Labelle-Rice | Wed, 09-23-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
