| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Marta | Neves | Mon, 09-21-2026 |
| 22 | Maxime | Barbeau | Sun, 09-20-2026 |
| 23 | Martin | Ouellet | Sun, 09-20-2026 |
| 24 | Patrick | Goubran | Sun, 09-20-2026 |
| 25 | Paul | Ciras | Sun, 09-20-2026 |
| 26 | Joëlle | Sabourin | Sun, 09-20-2026 |
| 27 | Lynn | Provost | Sun, 09-20-2026 |
| 28 | Eric | Cazeault | Sat, 09-19-2026 |
| 29 | Marie-Josee | Deschenes | Sat, 09-19-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
