| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Julie | Boudreau | Fri, 10-30-2026 |
| 2 | Lyne | Laramée | Fri, 10-23-2026 |
| 3 | jean nicolas | Blond | Mon, 10-19-2026 |
| 4 | Vincent | Landreville | Sun, 10-18-2026 |
| 5 | Chantale | Belleville | Sat, 10-17-2026 |
| 6 | Linda | Holloway | Fri, 10-16-2026 |
| 7 | Jessica | Schuiteboer | Fri, 10-16-2026 |
| 8 | Antoine | Juneau | Wed, 10-14-2026 |
| 9 | Vincent | Bouchard | Tue, 10-13-2026 |
| 10 | Chantal | Daigle | Tue, 09-29-2026 |
| 11 | Naomi | Fleury | Tue, 09-29-2026 |
| 12 | Alphee | Dixon | Mon, 09-28-2026 |
| 13 | Gaëtan | Bergeron | Sat, 09-26-2026 |
| 14 | Jean-Pascal | Tremblay | Fri, 09-25-2026 |
| 15 | Gilles | Groulx | Fri, 09-25-2026 |
| 16 | Marie-France | Turcotte | Tue, 09-22-2026 |
| 17 | Yannick | Belisle | Mon, 09-21-2026 |
| 18 | Élyse | Enright | Mon, 09-21-2026 |
| 19 | Olexandr | Mizin | Mon, 09-21-2026 |
| 20 | Andy Jeffrey | Pursun | Mon, 09-21-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
